Shippensburg Community Fair 5K Run

July 26, 2003

The relatively cool summer of 2003 greeted 90 runners at the Shippensburg Community Fair 5K. They reported that it was pretty pleasant going out, uphill, into the breeze, to the turnaround on Possum Hollow Rd. Coming back was quick but hot. Runners ranged in age from 5 to 70. A few of them stayed around for some fun and food at the last day of the fair. I saw two wearing the medallions they won at the race.

The race couldn't have proceeded so smoothly if not for the CRRC members who helped. Cliff did the timing. Marlin Wingert, Charlie Metzgar, and Dave Timmons did registration. Out on the course were Frank Boyle and Gilbert Cramer. Other helpers (in the club and not) were: Frank's wife, Joyce; Fred Wolf's wife, Rona, and their granddaughter Corinne; newly-retired Dave Coover; Steve Spence running the backup timing; and my Lion's Club friend Zan Beatty.

1. J.W. Stehle 24 16:36

2. Greg Musser 23 16:50

3. Tim Marshall 40 16:52

4. Marc Davis 22 17:05

5. Doug Crist 39 17:31

6. Matt McDonald 33 17:34

7. Brad Sponaugle 23 17:45

8. Marc Vann 36 18:03

9. Mike Maret 16 18:20

10. Mike Meadows 46 18:27

11. Justin Frey 24 18:33

12. Karsten Brown 29 18:38

13. Richard Churak 20 18:55

14. Carl Spangler 44 19:02

15. Reuben King 43 19:17

16. Jeremy Eshleman 16 19:20

17. Ray Cressler 17 19:41

18. Ron Slozat 56 19:46

19. Paul Wachsmuth 33 19:52

20. Eric Flohr 20 20:09

21. Elton Horst 57 20:29

22. Jim Becker 61 20:39

23. Kurt Dunkel 27 20:45

24. Sarah Bounds 18 20:46

25. Ed Lecates 58 21:04

26. David Riggs 15 21:15

27. Terry Leckie 39 21:16

28. Ben Eichelberger 16 21:40

29. Bill Myers 43 22:16

30. Andrea Weaver 14 22:29

31. Raymond Bollock 38 22:31

32. Joe Cole 53 22:41

33. Marcy Martin 33 22:44

34. Carolyn Showalter 49 22:45

35. Gary Shoop 45 22:48

36. Laszlo Madaras 42 22:56

37. Jared Wilson 12 23:07

38. Michael Witmer 21 23:16

39. Courtney Rith 21 23:18

40. Dan Mentzer 36 23:32

41. Marlys Palmer 56 23:44

42. Suzanne Eyer 42 23:51

43. Patti Humes 39 23:55

44. Jerry Webber 34 23:56

45. Samantha Jones 16 23:57

46. Anne Bounds 17 24:02

47. Margaret Horioka 48 24:24

48. Tara Witmer 22 24:28

49. Denise Frey 43 24:56

50. Ron Reed 50 24:59

51. Milton Taylor 70 25:11

52. Fred Wolf 60 25:20

53. Margaret Spivey 49 25:27

54. Heidi Saller-Judy 38 25:28

55. Richard Frey 45 25:31

56. 25:33

57. Tom McCulloh 51 25:34

58. Roger Anderson 43 25:38

59. Danielle Fields 16 26:35

60. Kelly Kurtas 24 26:40

61. Dan Grandel 57 26:55

62. Alan Chocha 53 27:25

63. Anthony Rosenberry 35 27:48

64. Matt Cunningham 35 28:03

65. 28:25

66. James Miller 12 28:25

67. Robin Tolan 44 28:25

68. Ray Miller 46 28:34

69. Roger Kibler 47 28:43

70. Lisa Diller 40 28:58

71. Christine Wyrick 34 29:05

72. Merrilynn Kessler 60 29:32

73. Ann Chocha 52 29:57

74. Nicki McIntire 16 30:07

75. Lamar Diller 38 30:17

76. Pat Phenicie-Grandel 54 30:23

77. Lori Carbaugh 32 31:02

78. Jake Myers 15 31:26

79. Amy Martin 20 31:59

80. Candy Mowen 42 33:20

81. Alaina Anderson 18 35:49

82. 35:54

83. N. Clair Clawser 58 37:00

84. Clara Schroeder 57 39:06

85. Mary Witmer 50 43:11

86. Brady Steinour 5 45:53

87. Tom Steinour 49 45:55

88. Latisha Kline 12 51:35

89. 51:35

90. 51:35

Award winners

First Male: J. W. Stehle (24) 16:36

First Female: Sarah Bounds (18) 20:46

First Male Masters: Tim Marshall (40) 16:52

First Female Masters: Carolyn Showalter (49) 22:45

First Male Walker: N. Clair Clawser (58) 37:00

First Female Walker: Mary Witmer (50) 43:11

Male Age Groups:

13 and Under 1. Jared Wilson (12) 23:07

2. James Miller (12) 28:25

14 - 19 1. Mike Maret (16) 18:20

2. Jeremy Eshelman (16) 19:20

20 - 24 1. Greg Musser (23) 16:50

2. Marc Davis (22) 17:05

3. Brad Sponaugle (23) 17:45

25 - 29 1. Karsten Brown (29) 18:38

2. Kurt Dunkel (27) 20:45

30 - 34 1. Matt McDonald (33) 17:34

2. Paul Wachsmuth (33) 19:52

3. Jerry webber (34) 23:56

35 - 39 1. Doug Crist (39) 17:31

2. Mark Vann (36) 18:03

3. Terry Leckie (39) 21:16

40 - 44 1. Carl Spangler (44) 19:02

2. Reuben King (43) 19:17

3. Bill Myers (43) 22:16

45 - 49 1. Mike Meadows (46) 18:27

2. Gary Shoop (45) 22:48

3. Richard Frey (45) 25:31

50 - 54 1. Joe Cole (53) 22:41

2. Ron Reed (50) 24:59

3. Tom McCulloh (51) 25:34

55 - 59 1. Ron Slozat (56) 19:45

2. Elton Horst (57) 20:29

3. Ed LeCates (58) 21:04

60 - 64 1. Jim Becker (61) 20:39

2. Fred Wolf (60) 25:20

65 - 69 No one

70 and over 1. Milton Taylor (70) 25:11

Female Age Groups

13 and Under 1. Katie McCorriston (12) 35:54

2. Latisha Kline (12) 51:35

14 - 19 1. Andrea Weaver (14) 22:29

2. Samantha Jones (16) 23:57

20 - 24 1. Courtney Rith (21) 23:18

2. Tara Witmer (22) 24:28

25 - 29 No one

30 - 34 1. Marcy Martin (33) 22:44

2. Christine Wyrick (34) 29:05

35 - 39 1. Patti Humes (39) 23:55

2. Heidi Saller-Judy (38) 25:28

40 - 44 1. Suzanne Eyer (42) 23:51

2. Denise Frey (43) 24:56

45 - 49 1. Margaret Horioka (48) 24:24

2. Margaret Spivey (49) 25:27

50 - 54 1. Ann Chocha (52) 29:57

2. Pat Phenicie-Grandel (54) 30:23

55 - 59 1. Marlys Palmer (56) 23:44

2. Clara Schroeder (57) 39:06

60 and Over 1. Merrilynn Kessler (60) 29:32